
Inner Focus : Prevents Dragonite from flinching
The following are moves that Dragonite has the ability to learn as it levels up.
| Level | Attack | Type | Power | ACC | PP |
| -- | Wrap | Normal | 15 | 85 | 20 |
| -- | Leer | Normal | -- | 100 | 30 |
| -- | Thunder Wave | Electric | -- | 100 | 20 |
| -- | Twister | Dragon | 40 | 100 | 20 |
| 22 | Dragon Rage | Dragon | -- | 100 | 10 |
| 29 | Slam | Normal | 80 | 75 | 20 |
| 38 | Agility | Psychic | -- | -- | 30 |
| 47 | Safeguard | Normal | -- | -- | 25 |
| 55 | Wing Attack | Flying | 60 | 100 | 35 |
| 61 | Outrage | Dragon | 90 | 100 | 15 |
| 75 | Hyper Beam | Normal | 150 | 90 | 5 |
The following are moves that Dragonite has the ability to learn through technical and hidden machines.
| TM/HM # | Name | Type | Power | ACC | PP |
| TM01 | Focus Punch | Fighting | 150 | 100 | 20 |
| TM02 | Dragon Claw | Dragon | 80 | 100 | 15 |
| TM03 | Water Pulse | Water | 60 | 95 | 20 |
| TM05 | Roar | Normal | -- | 100 | 20 |
| TM06 | Toxic | Poison | -- | 85 | 10 |
| TM07 | Hail | Ice | -- | -- | 10 |
| TM10 | Hidden Power | Normal | -- | 100 | 15 |
| TM11 | Sunny Day | Fire | -- | -- | 5 |
| TM13 | Ice Beam | Ice | 95 | 100 | 10 |
| TM14 | Blizzard | Ice | 120 | 70 | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90 | 5 |
| TM17 | Protect | Normal | -- | -- | 10 |
| TM18 | Rain Dance | Water | -- | -- | 5 |
| TM20 | Safeguard | Normal | -- | -- | 25 |
| TM21 | Frustration | Normal | -- | 100 | 20 |
| TM23 | Iron Tail | Steel | 75 | 75 | 15 |
| TM24 | Thunderbolt | Electric | 95 | 100 | 15 |
| TM25 | Thunder | Electric | 120 | 70 | 10 |
| TM26 | Earthquake | Ground | 100 | 100 | 10 |
| TM27 | Return | Normal | -- | 100 | 20 |
| TM31 | Brick Break | Fighting | 75 | 100 | 15 |
| TM32 | Double Team | Normal | -- | -- | 15 |
| TM34 | Shock Wave | Electric | 60 | -- | 20 |
| TM35 | Flamethrower | Fire | 95 | 100 | 15 |
| TM37 | Sandstorm | Ground | -- | -- | 10 |
| TM38 | Fire Blast | Fire | 120 | 85 | 5 |
| TM39 | Rock Tomb | Rock | 50 | 80 | 10 |
| TM40 | Aerial Ace | Flying | 60 | -- | 20 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | -- | -- | 10 |
| TM45 | Attract | Normal | -- | 100 | 15 |
| TM47 | Steal Wing | Steel | 70 | 90 | 25 |
| HM01 | Cut | Normal | 50 | 95 | 30 |
| HM02 | Fly | Flying | 70 | 95 | 15 |
| HM03 | Surf | Water | 95 | 100 | 15 |
| HM04 | Strength | Normal | 80 | 100 | 20 |
| HM06 | Rock Smash | Fighting | 20 | 100 | 15 |
| HM07 | Waterfall | Water | 80 | 100 | 15 |
| HM08 | Dive | Water | 60 | 100 | 10 |
The following are moves that Dragonite has the ability to learn via breeding.
| Name | Type | Power | ACC | PP |
| Dragon Dance | Dragon | -- | -- | 20 |
| Dragonbreath | Dragon | 60 | 100 | 20 |
| Haze | Ice | -- | -- | 30 |
| Light Screen | Psychic | -- | -- | 30 |
| Mist | Ice | -- | -- | 30 |
| Supersonic | Normal | -- | 55 | 20 |
<< back