


If an opponent physically strikes Igglybuff, it has a 30% chance of becoming attracted to it.
The following are moves that Igglybuff has the ability to learn as it levels up.
| Level | Attack | Type | Power | ACC | PP |
| -- | Charm | Normal | -- | 100 | 20 |
| -- | Sing | Normal | -- | 55 | 15 |
| 04 | Defense Curl | Normal | -- | -- | 40 |
| 09 | Pound | Normal | 40 | 100 | 35 |
| 14 | Sweet Kiss | Normal | -- | 75 | 10 |
The following are moves that Igglybuff has the ability to learn through technical and hidden machines.
| TM/HM # | Name | Type | Power | ACC | PP |
| TM03 | Water Pulse | Water | 60 | 95 | 20 |
| TM10 | Hidden Power | Normal | -- | 100 | 15 |
| TM11 | Sunny Day | Fire | -- | -- | 5 |
| TM16 | Light Screen | Psychic | -- | -- | 30 |
| TM17 | Protect | Normal | -- | -- | 10 |
| TM18 | Rain Dance | Water | -- | -- | 5 |
| TM20 | Safeguard | Normal | -- | -- | 25 |
| TM21 | Frustration | Normal | -- | 100 | 20 |
| TM22 | Solarbeam | Grass | 120 | 100 | 10 |
| TM27 | Return | Normal | -- | 100 | 20 |
| TM28 | Dig | Ground | 60 | 100 | 10 |
| TM29 | Psychic | Psychic | 90 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | 80 | 100 | 15 |
| TM32 | Double Team | Normal | -- | -- | 15 |
| TM33 | Reflect | Normal | -- | -- | 20 |
| TM34 | Shock Wave | Electric | 60 | -- | 20 |
| TM35 | Flamethrower | Fire | 95 | 100 | 15 |
| TM38 | Fire Blast | Fire | 120 | 85 | 5 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | -- | -- | 10 |
| TM45 | Attract | Normal | -- | 100 | 15 |
| HM05 | Flash | Normal | -- | 70 | 20 |
The following are moves that Igglybuff has the ability to learn via breeding.
| Name | Type | Power | ACC | PP |
| Faint Attack | Dark | 60 | -- | 20 |
| Fake Tears | Dark | -- | 100 | 20 |
| Perish Song | Normal | -- | -- | 5 |
| Present | Normal | -- | 90 | 15 |
| Wish | Normal | -- | 100 | 10 |
<< back