| About | Rules | Codes | Join | List | Extras | Affiliates | Main |

Levitate : Prevents Misdreavus from being hit by Ground-type attacks.
The following are moves that Misdeavus has the ability to learn as it levels up.
| Level | Attack | Type | Power | ACC | PP |
| -- | Growl | Normal | -- | 100 | 40 |
| -- | Psywave | Psychic | -- | 80 | 15 |
| 6 | Spite | Ghost | -- | 100 | 10 |
| 11 | Astonish | Ghost | 30 | 100 | 15 |
| 17 | Confuse Ray | Ghost | -- | 100 | 10 |
| 23 | Mean Look | Normal | -- | 100 | 5 |
| 30 | Psybeam | Psychic | 65 | 100 | 20 |
| 37 | Pain Split | Normal | -- | 100 | 20 |
| 45 | Perish Song | Normal | -- | -- | 5 |
| 53 | Grudge | Ghost | -- | 100 | 5 |
The following are moves that Misdreavus has the ability to learn through technical and hidden machines.
| TM/HM # | Name | Type | Power | ACC | PP |
| TM04 | Calm Mind | Psychic | -- | -- | 20 |
| TM06 | Toxic | Poison | -- | 85 | 10 |
| TM10 | Hidden Power | Normal | -- | 100 | 15 |
| TM11 | Sunny Day | Fire | -- | -- | 5 |
| TM12 | Taunt | Dark | -- | 100 | 20 |
| TM17 | Protect | Normal | -- | -- | 10 |
| TM18 | Rain Dance | Water | -- | -- | 5 |
| TM21 | Frustration | Normal | -- | 100 | 20 |
| TM22 | Solarbeam | Grass | 120 | 100 | 10 |
| TM24 | Thunderbolt | Electric | 95 | 100 | 15 |
| TM25 | Thunder | Electric | 120 | 70 | 10 |
| TM27 | Return | Normal | -- | 100 | 20 |
| TM29 | Psychic | Psychic | 90 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | 60 | -- | 20 |
| TM32 | Double Team | Normal | -- | -- | 15 |
| TM34 | Shock Wave | Electric | 60 | -- | 20 |
| TM40 | Aerial Ace | Flying | 60 | -- | 20 |
| TM41 | Torment | Dark | -- | 100 | 15 |
| TM42 | Facade | Normal | 70 | 100 | 20 |
| TM43 | Secret Power | Normal | 70 | 100 | 20 |
| TM44 | Rest | Psychic | -- | -- | 10 |
| TM45 | Attract | Normal | -- | 100 | 15 |
| TM46 | Thief | Dark | 40 | 100 | 10 |
| TM48 | Skill Swap | Psychic | -- | 100 | 10 |
| TM49 | Snatch | Dark | -- | 100 | 10 |
| HM05 | Flash | Normal | -- | 70 | 20 |
The following are moves that Misdreavus has the ability to learn via breeding.
| Name | Type | Power | ACC | PP |
| Destiny Bond | Ghost | -- | -- | 5 |
| Imprison | Psychic | -- | 100 | 15 |
| Psych Up | Normal | -- | -- | 10 |
| Screech | Normal | -- | 85 | 40 |